Words Ending With GRAM
Explore the intriguing collection of words that conclude with the letter GRAM. This section emphasizes how the final placement of GRAM influences the tone and character of each word. Whether it's common vocabulary or less familiar terms, uncover the unique impact of ending with GRAM in the world of words.
4 letter words
Word | Points | Definition | Sentence example |
---|---|---|---|
gram | 7 | a metric unit of weight equal to one thousandth of a kilogram | - |
6 letter words
Word | Points | Definition | Sentence example |
---|---|---|---|
ingram | 9 | - | - |
fogram | 12 | - | - |
engram | 9 | a postulated biochemical change (presumably in neural tissue) that represents a memory | - |
7 letter words
View allWord | Points | Definition | Sentence example |
---|---|---|---|
program | 12 | an integrated course of academic studies | he was admitted to a new program at the university |
diagram | 11 | make a schematic or technical drawing of that shows interactions among variables or how something is constructed | - |
anagram | 10 | read letters out of order to discover a hidden meaning | - |
epigram | 12 | a witty saying | - |
pangram | 12 | - | - |
myogram | 15 | a graphical recording of muscle activity | - |
isogram | 10 | a line drawn on a map connecting points having the same numerical value of some variable | - |
grogram | 11 | a coarse fabric of silk mixed with wool or mohair and often stiffened with gum | - |
urogram | 10 | - | - |
trigram | 10 | a word that is written with three letters in an alphabetic writing system | - |
tangram | 10 | a Chinese puzzle consisting of a square divided into seven pieces that must be arranged to match particular designs | - |
8 letter words
View allWord | Points | Definition | Sentence example |
---|---|---|---|
telegram | 11 | a message transmitted by telegraph | - |
hologram | 14 | the intermediate photograph (or photographic record) that contains information for reproducing a three-dimensional image by holography | - |
sonogram | 11 | an image of a structure that is produced by ultrasonography (reflections of high-frequency sound waves); used to observe fetal growth or to study bodily organs | - |
kilogram | 15 | one thousand grams; the basic unit of mass adopted under the Systeme International d'Unites | a kilogram is approximately 2.2 pounds |
monogram | 13 | a graphic symbol consisting of 2 or more letters combined (usually your initials); printed on stationery or embroidered on clothing | - |
ideogram | 12 | a graphic character that indicates the meaning of a thing without indicating the sounds used to say it | Chinese characters are ideograms |
datagram | 12 | - | - |
decigram | 14 | 1/10 gram | - |
decagram | 14 | 10 grams | - |
dekagram | 16 | 10 grams | - |
lipogram | 13 | a text that excludes a particular letter or particular letters of the alphabet | - |
lexigram | 18 | - | - |
ondogram | 12 | - | - |
nomogram | 13 | a graphic representation of numerical relations | - |
nanogram | 11 | one billionth (1/1,000,000,000) gram | - |
marigram | 13 | - | - |
mailgram | 13 | - | - |
logogram | 12 | a single written symbol that represents an entire word or phrase without indicating its pronunciation | 7 is a logogram that is pronounced `seven' in English and `nanatsu' in Japanese |
genogram | 12 | - | - |
kymogram | 20 | - | - |
idiogram | 12 | - | - |
hexagram | 21 | a regular polygon formed by extending each of the sides of a regular hexagon to form two equilateral triangles | - |
ergogram | 12 | - | - |
ethogram | 14 | - | - |
echogram | 16 | an image of a structure that is produced by ultrasonography (reflections of high-frequency sound waves); used to observe fetal growth or to study bodily organs | - |
aerogram | 11 | a letter sent by air mail | - |
barogram | 13 | - | - |
picogram | 15 | - | - |
paragram | 13 | - | - |
renogram | 11 | - | - |
skiagram | 15 | a photographic image produced on a radiosensitive surface by radiation other than visible light (especially by X-rays or gamma rays) | - |
tomogram | 13 | - | - |
zymogram | 25 | - | - |
venogram | 14 | an X ray of a vein injected with a radiopaque contrast medium | - |
9 letter words
View allWord | Points | Definition | Sentence example |
---|---|---|---|
reprogram | 14 | - | - |
pentagram | 14 | a star with 5 points; formed by 5 straight lines between the vertices of a pentagon and enclosing another pentagon | - |
milligram | 14 | one thousandth (1/1,000) gram | - |
mammogram | 18 | X-ray film of the soft tissue of the breast | - |
angiogram | 13 | an X-ray representation of blood vessels made after the injection of a radiopaque substance | angiograms are produced by angiography |
radiogram | 13 | a photographic image produced on a radiosensitive surface by radiation other than visible light (especially by X-rays or gamma rays) | - |
centigram | 14 | - | - |
ferrogram | 15 | - | - |
enneagram | 12 | - | - |
planogram | 14 | - | - |
planigram | 14 | - | - |
12 | - | - | |
anemogram | 14 | - | - |
audiogram | 13 | a graphical representation of a person's auditory sensitivity to sound | - |
cladogram | 15 | a tree diagram used to illustrate phylogenetic relationships | - |
cartogram | 14 | - | - |
candygram | 18 | - | - |
calligram | 14 | - | - |
cablegram | 16 | a telegram sent abroad | - |
deprogram | 15 | - | - |
hierogram | 15 | - | - |
histogram | 15 | a bar chart representing a frequency distribution; heights of the bars represent observed frequencies | - |
hektogram | 19 | - | - |
hectogram | 17 | 100 grams | - |
heliogram | 15 | a message transmitted by means of the sun's rays | - |
karyogram | 19 | - | - |
kissogram | 16 | - | - |
kissagram | 16 | - | - |
petrogram | 14 | - | - |
phonogram | 17 | any written symbol standing for a sound or syllable or morpheme or word | - |
photogram | 17 | - | - |
pyelogram | 17 | an X ray of the kidneys and ureters | - |
pictogram | 16 | - | - |
tetragram | 12 | a word that is written with four letters in an alphabetic writing system | - |
tephigram | 17 | - | - |
tachogram | 17 | a graphical record of speed and distance produced by a tachograph | - |
spodogram | 15 | - | - |
spirogram | 14 | a recording of breathing made with a spirograph | - |
sociogram | 14 | - | - |
sialogram | 12 | - | - |
scalogram | 14 | - | - |
videogram | 16 | - | - |
microgram | 16 | one millionth (1/1,000,000) gram | - |
nephogram | 17 | - | - |
neurogram | 12 | - | - |
myelogram | 17 | X-ray film of the spinal cord and spinal nerve roots and subarachnoid space | - |
10 letter words
View allWord | Points | Definition | Sentence example |
---|---|---|---|
cryptogram | 20 | a piece of writing in code or cipher | - |
cardiogram | 16 | a graphical recording of the cardiac cycle produced by an electrocardiograph | - |
lymphogram | 23 | - | - |
organogram | 14 | - | - |
nonprogram | 15 | - | - |
misprogram | 17 | - | - |
subprogram | 17 | a set sequence of steps, part of larger computer program | - |
stripagram | 15 | - | - |
stereogram | 13 | - | - |
sphenogram | 18 | - | - |
seismogram | 15 | the graphical record of an earth tremor made by using a seismograph | - |
scintigram | 15 | - | - |
psychogram | 23 | - | - |
preprogram | 17 | - | - |
pneumogram | 17 | - | - |
polarogram | 15 | - | - |
phlebogram | 20 | an X ray of a vein injected with a radiopaque contrast medium | - |
thermogram | 18 | a graphical record produced by a thermograph | - |
dendrogram | 15 | - | - |
chromogram | 20 | - | - |
chronogram | 18 | - | - |
stripogram | 15 | - | - |